Overall Results after Round:2

Class:(1/10 Nitro Truck)
Position Name Laps Time Best
Round
1 Chris Hodges (2WD) 10 6m07.707 2
2 Vince Nevkom (2WD) 9 6m04.333 2
3 Willie Carr (2WD) 9 6m13.367 1
4 Burt Johnson (2WD) 4 4m25.848 2

Class:(1/8 Stadium Truck)
Position Name Laps Time Best
Round
1 Phil Bone (Trug) 12 6m27.784 2
2 Danny Reddish [trug] 11 6m01.335 2
3 John Tyson (Trug) 11 6m23.877 2
4 Steve Tankersley (Trug) 11 6m31.723 1
5 James Campbell 10 6m09.713 2
6 Tommy Cox (Trug) 7 4m22.424 2

Class:(Monster Truck)
Position Name Laps Time Best
Round
1 Phil Bone (MT) 11 6m21.030 1
2 Jon Tanner (MT) 11 6m24.461 2
3 Terry Harrellson (MT) 10 6m02.259 1
4 Bob Herrington (MT) 10 6m29.548 1
5 Thomas Eden 9 5m27.575 2
6 Burt Johnson (MT) 9 6m03.303 1
7 Micheal Martin MT 8 5m28.698 2
8 Mike Harp (MT) 8 6m00.051 2
9 John Weaver 8 6m06.421 2
10 Roy Dunson (MT) 8 6m08.929 1
11 John Weaver Jr 7 5m53.426 1
12 Rodney Willams MT 7 6m11.824 1
13 Jimmie Cochran MT 2 1m15.202 1
14 Vincent Dibello 2 1m45.863 2

Class:(1/8 4WD Buggy)
Position Name Laps Time Best
Round
1 John Weaver Jr 9 6m06.848 1
2 Logan Brown 9 6m10.926 1
3 Koty Tyson 5 3m39.819 1

Class:(Mini Offroad)
Position Name Laps Time Best
Round
1 Phil Bone 8 6m05.110 1
2 Chris Hodges Mini 8 6m31.907 2
3 Ryan Adams 7 6m44.599 1
4 Jon Tanner 5 4m44.380 1
5 Ryan Martin 4 6m13.990 2


Results generated by LAPS FREE - www.rctiming.com