Overall Results after Round:2

Class:(1/10 Nitro Truck)
Position Name Laps Time Best
Round
1 Kendell Davis (N2WD) 9 5m00.412 1
2 Willie Carr (N2WD) 8 5m08.837 2
3 Burt Johnson (N2WD) 8 5m15.980 2
4 tony Pavone 8 5m21.730 2
5 Ray Ethridge (N2WD) 8 5m26.045 1
6 Geremy Velez 6 5m21.656 1
7 Melvin Velez (N2WD) 4 2m49.797 1

Class:(1/8 Stadium Truck)
Position Name Laps Time Best
Round
1 Kendall Davis (Trug) 11 5m16.869 1
2 Danny Reddish (Trug) 10 4m56.920 1
3 John Tyson (Trug) 10 5m02.915 2
4 Michael Martin 10 5m28.372 1
5 Jeff Martin 10 5m31.089 1
6 Steve Tankersley (Trug) 9 5m00.746 1
7 Tommy Cox (Trug) 9 5m28.907 2
8 Terry Harrellson (TRUG) 8 4m34.749 1
9 Stanley Arnett 1/8 6 3m11.887 1

Class:(Monster Truck)
Position Name Laps Time Best
Round
1 Phil Bone (MT) 10 5m30.136 2
2 Burt Johnson (MT) 9 5m14.968 2
3 Steve Tankersley (MT) 8 5m12.423 2
4 Tommy Cox 7 5m01.931 1
5 Antony Hill 7 5m21.286 2
6 Mike George 6 5m31.543 1

Class:(1/8 4WD Buggy)
Position Name Laps Time Best
Round
1 Tony Pavone 11 5m30.174 2
2 Michael Martin 10 5m04.540 2
3 Brian Reese 9 5m35.301 2
4 Thomas Endress 9 5m44.013 1
5 Logan Brown (Bug) 8 5m01.653 2
6 Ray Ethridge (Bug) 7 5m36.495 1

Class:(Mini Offroad)
Position Name Laps Time Best
Round
1 Ryan Martin 5 5m18.654 2


Results generated by LAPS FREE - www.rctiming.com