Overall Results after Round:2

Class:(1/10 Electric Truck)
Position Name Laps Time Best
Round
1 Melvin Velez 8 5m24.354 2
2 Josh Reddish 7 5m11.111 2
3 Tommy Cox 7 5m16.631 2

Class:(1/10 Nitro Truck)
Position Name Laps Time Best
Round
1 Burt Johnson (N2WD) 9 5m13.177 2
2 Willie Carr (N2WD) 8 5m08.901 2
3 Vince Nevkom 7 5m34.352 2
4 Melvin Velez (N2WD) 6 5m23.211 2
5 John Tanner 5 3m13.436 2
6 Sheldy Carr 5 4m28.930 2

Class:(1/8 Stadium Truck)
Position Name Laps Time Best
Round
1 Danny Reddish (Trug) 10 5m02.438 2
2 Terry Harrellson (TRUG) 9 5m04.833 2
3 Tommy Cox (Trug) 9 5m38.169 2
4 John Tyson (Trug) 8 4m13.853 2

Class:(Monster Truck)
Position Name Laps Time Best
Round
1 Ricky Johnston MT 11 5m31.436 2
2 John Hodges 10 5m06.561 2
3 Mark Holloway 10 5m07.667 2
4 Andy Maner 10 5m13.571 2
5 Chris Hodges MT 9 5m12.130 2
6 Burt Johnson (MT) 9 5m16.373 2
7 Antony Hill 8 5m21.784 2
8 Rodney Willams MT 7 5m24.601 2
9 Chase Buffington 6 4m55.138 2
10 John Tanner 4 2m18.431 2
11 Phil Bone (MT) 2 1m08.155 2

Class:(1/8 4WD Buggy)
Position Name Laps Time Best
Round
1 Stanley Arnett 1/8 11 5m10.340 2
2 Daron Elliott 11 5m33.227 2
3 Logan Brown (Bug) 9 5m09.450 2

Class:(Mini Offroad)
Position Name Laps Time Best
Round


Results generated by LAPS FREE - www.rctiming.com