Overall Results after Round:2

Class:(1/10 Electric Truck)
Position Name Laps Time Best
Round
1 Speed Racer (2WD) 6 5m15.203 2
2 Mathew Davis (2WD) 6 6m48.013 2
3 Tommy Cox (E2WD) 5 6m03.810 2
4 Jacob Head (2WD) 3 3m47.368 2

Class:(1/8 Stadium Truck)
Position Name Laps Time Best
Round
1 Joe Horton (TRUG) 10 6m29.525 2
2 Kendell Davis (TRUG) 10 6m31.489 2
3 Trevor Hill (TRUG) 9 6m05.487 2
4 Robbie Mcabee (TRUG) 9 6m08.614 2
5 Mike Farmer (TRUG) 9 6m26.271 2
6 Todd Funderburk (TRUG) 8 6m00.458 2
7 Rick Hennessey (TRUG) 8 6m23.568 2
8 Tyrone Moore (TRUG) 4 3m04.786 2
9 Casey Lee (TRUG) 2 1m53.838 2

Class:(Monster Truck)
Position Name Laps Time Best
Round
1 Mark Johnson (REVO) 8 6m09.614 2
2 John Lian (MT) 8 6m10.173 2
3 Rucker Staggers (MT) 8 6m46.963 2
4 Danny Reddish (MT) 6 6m18.177 2

Class:(1/8 4WD Buggy)
Position Name Laps Time Best
Round
1 Marcus Black (BUG) 10 6m29.491 2
2 Chandler Elliott (BUG) 9 6m02.863 2
3 Austin Horton (BUG) 9 6m04.444 2
4 Logan Brown (BUG) 9 6m24.558 2
5 Robbie Mcabee (BUG) 9 6m33.941 2
6 Chase Ponder (BUG) 9 6m34.755 2
7 Bert Johnson (BUG) 9 6m37.971 2
8 Rick Hennessey (BUG) 8 6m07.355 2
9 Alfonso Diaz (BUG) 8 6m10.278 2
10 Greg Holt (BUG) 8 6m16.130 2
11 Mike Farmer (BUG) 8 6m22.366 2
12 Keith Seay (BUG) 7 5m33.114 2
13 Troy Jessee (BUG) 5 4m50.770 2
14 Jeremy Bowser (BUG) 4 5m11.134 2
15 Ryan Gaugh (BUG) 1 0m43.595 2

Class:(Slash)
Position Name Laps Time Best
Round
1 Kendell Davis (SLASH) 8 6m38.911 2
2 Tyler Cox (SLASH) 7 6m28.541 2
3 Steve Poulin (SLASH) 7 6m28.687 2
4 Chris Purcell (SLASH) 7 6m35.426 2
5 Jacob Head (SLASH) 6 6m06.652 2
6 Logan Brown (SLASH) 5 6m00.739 2
7 Ryan Martin (SLASH) 1 1m23.517 2


Results generated by LAPS FREE - www.rctiming.com