Overall Results after Round:2

Class:(1/10 Electric Truck)
Position Name Laps Time Best
Round
1 Tim Micheal (E2WD) 6 5m02.082 2
2 Jim Bain (E2WD) 6 5m37.302 2
3 Todd Funderburk (E2WD) 5 5m36.496 2
4 Danny Reddish (Mike) 2WD 5 5m42.119 2
5 Tommy Cox (E2WD) 5 5m57.903 2
6 Chandler Elliott (E2WD) 3 2m53.212 2

Class:(1/8 Stadium Truck)
Position Name Laps Time Best
Round
1 Alex Garcia (TRUG) 9 6m21.701 2
2 Danny Reddish (TRUG) 9 6m33.767 2
3 Greg Holt (TRUG) 9 6m39.070 2
4 Shane Campbell (TRUG) 8 5m42.979 2
5 Mario Cranford (TRUG) 8 6m00.099 2
6 Steve Jefferson (TRUG) 8 6m09.343 2
7 Zane Schroyer (TRUG) 8 6m22.876 2
8 JR Hartley (TRUG) 8 6m27.217 2
9 Chris Matheson (TRUG) 7 5m19.454 2
10 Demetrius Melton (TRUG) 3 2m45.187 2

Class:(Monster Truck)
Position Name Laps Time Best
Round
1 Mark Johnson (REVO) 9 6m32.354 2
2 Brian Edwards (MT) 8 6m38.490 2
3 Mark Johnson (MT) 8 6m39.355 2
4 Jim Bain (MT) 6 5m00.471 2
5 Greg Holt (MT) 6 5m02.517 2
6 Davis Dodson (MT) 5 6m17.746 2
7 Randall Gibson (MT) 3 4m13.186 2

Class:(1/8 4WD Buggy)
Position Name Laps Time Best
Round
1 Alan Burton (BUG) 10 6m32.487 2
2 Justin Cranford (BUG) 9 6m04.397 2
3 Kyle Touchete (BUG) 9 6m31.251 2
4 Bradly Seales (BUG) 9 6m31.280 2
5 Daron Elliott (BUG) 9 6m31.959 2
6 Blake Jefferson (BUG) 9 7m24.221 2
7 Benny Smith (BUG) 8 5m50.474 2
8 Shane Campbell (BUG) 8 6m01.011 2
9 Shane Woodyard (BUG) 8 6m10.160 2
10 Phillip Cook (BUG) 8 6m25.362 2
11 Mike Herman (BUG) 8 6m34.026 2
12 Alex Garcia (BUG) 8 6m55.684 2
13 Eugene Prickett (BUG) 8 7m08.834 2
14 Eric Spencer (BUG) 6 6m39.124 2
15 Eddie Donaldson (BUG) 5 3m31.238 2
16 Fred Strawitch (BUG) 4 6m31.548 2
17 John Franz (BUG) 3 2m30.412 2
18 Daniel Hutto (BUG) 2 1m30.678 2
19 Chris Titshaw (BUG) 2 2m00.044 2
20 Brent Adkins (BUG) 1 0m50.033 2

Class:(Novice)
Position Name Laps Time Best
Round
1 Chandler Elliott (NOV) 6 5m22.286 2
2 Michal Titshaw (NOV) 2 2m33.412 2
3 Peyton Emperley (NOV) 2 5m39.591 2
4 Dwyte Schroyu (NOV) 1 2m27.734 2

Class:(Slash)
Position Name Laps Time Best
Round
1 Greg Holt (SLASH) 6 5m40.915 2
2 Danny Reddish (SLASH) 6 5m49.006 2
3 Alex Garcia (SLASH) 6 5m53.277 2
4 Tim Micheal (SLASH) 6 5m54.078 2
5 Andrew Guthrie (SLASH) 5 5m23.563 2
6 Jake Emperly (SLASH) 5 5m42.674 2
7 Kenny Bates (SLASH) 5 5m59.964 2
8 David Dodson (SLASH) 4 5m05.907 2
9 Chase Matherson (SLASH) 4 5m07.542 2
10 Mary Ann Evanchyk (SLASH) 4 5m20.997 2


Results generated by LAPS FREE - www.rctiming.com