Overall Results after Round:2

Class:(1/10 Electric Truck)
Position Name Laps Time Best
Round
1 Mike O'steen (E2WD) 8 5m41.964 1
2 Tommy Cox (E2WD) 6 4m46.426 2
3 Ryan Martin (E2WD) 5 5m22.520 2
4 Tom Mejdrich (E2WD) 5 5m32.989 1

Class:(1/8 Stadium Truck)
Position Name Laps Time Best
Round
1 Shane Ogden (TRUG) 10 5m15.722 1
2 Stanley Arnett (TRUG) 10 5m23.327 1
3 Benny Smith (TRUG) 10 5m23.600 2
4 Kendall Davis (TRUG) 10 5m31.895 2
5 Danny Reddish (TRUG) 10 5m36.199 2
6 John Tyson (TRUG) 9 5m11.221 2
7 Phil Bone (TRUG) 9 5m13.880 2
8 Randy Lee (TRUG) 9 5m22.587 2
9 Mike O'Steen (TRUG) 9 5m25.054 2
10 Steve Tankersley (TRUG) 8 5m07.422 2
11 Dallas Cox (TRUG) 7 5m33.823 2
12 Todd Funderburk (TRUG) 3 1m54.326 1

Class:(Monster Truck)
Position Name Laps Time Best
Round
1 Troy Baker (MT) 9 5m13.225 2
2 Mark Johnson (MT) 9 5m30.594 1
3 Steve Tankersley (MT) 8 5m34.380 2
4 Russell Walker (MT) 8 5m46.777 2
5 Micheal Mejdrich (MT) 6 5m52.601 1
6 Tyler Mccrary (MT) 5 4m00.578 1
7 Willie Carr (MT) 5 5m36.101 2
8 John Tyson (MT) 2 1m24.200 2
9 Dylan Mej (MT) 1 1m06.289 1

Class:(1/8 4WD Buggy)
Position Name Laps Time Best
Round
1 Cole Ogden (BUG) 10 5m25.461 2
2 Chad Shafer (BUG) 10 5m29.940 2
3 Cliff Spangler (BUG) 10 5m32.310 2
4 Greg Holt (BUG) 9 5m28.185 2
5 Logan Brown (BUG) 9 5m32.017 2
6 Bert Johnson (BUG) 9 5m32.566 2
7 Melvin Velez (BUG) 8 5m35.144 1
8 Willie Carr (BUG) 4 3m20.748 2

Class:(Slash)
Position Name Laps Time Best
Round
1 Danny Reddish (SLASH) 7 5m14.871 1
2 Phil Bone (SLASH) 7 5m38.652 2
3 Todd Funderburk (SLASH) 7 5m52.203 2
4 Greg Holt (SLASH) 7 5m53.135 1
5 Tom Mejdrich (SLASH) 5 5m09.190 2
6 Scott Brickey Sr. (SLASH) 5 5m12.092 1


Results generated by LAPS FREE - www.rctiming.com