Overall Results after Round:3

Class:(1/10 Electric Truck)
Position Name Laps Time Best
Round
1 Mike O'steen (E2WD) 9 7m00.700 3
2 Tom Mejdrich (E2WD) 7 6m50.829 3
3 Ryan Martin (E2WD) 6 7m29.563 3
4 Tommy Cox (E2WD) 5 4m50.066 3

Class:(1/8 Stadium Truck)
Position Name Laps Time Best
Round
1 Shane Ogden (TRUG) 56 30m29.850 3
2 Stanley Arnett (TRUG) 54 30m19.726 3
3 Kendall Davis (TRUG) 53 30m11.420 3
4 Mike O'Steen (TRUG) 48 30m19.495 3
5 Steve Tankersley (TRUG) 42 30m12.359 3
6 John Tyson (TRUG) 22 14m00.734 3
7 Randy Lee (TRUG) 21 14m43.545 3
8 Benny Smith (TRUG) 11 6m17.208 3
9 Danny Reddish (TRUG) 9 4m59.122 3
10 Todd Funderburk (TRUG) 2 3m47.629 3

Class:(Monster Truck)
Position Name Laps Time Best
Round
1 Troy Baker (MT) 32 20m31.638 3
2 Mark Johnson (MT) 31 20m21.868 3
3 Steve Tankersley (MT) 26 19m26.350 3
4 Tyler Mccrary (MT) 21 20m44.278 3
5 Russell Walker (MT) 20 14m21.247 3
6 John Tyson (MT) 16 12m13.652 3
7 Willie Carr (MT) 7 16m09.845 3
8 Dylan Mej (MT) 2 2m04.883 3

Class:(1/8 4WD Buggy)
Position Name Laps Time Best
Round
1 Cole Ogden (BUG) 54 30m12.334 3
2 Cliff Spangler (BUG) 54 30m17.830 3
3 Chad Shafer (BUG) 52 30m15.901 3
4 Logan Brown (BUG) 46 30m02.584 3
5 Bert Johnson (BUG) 46 30m15.215 3
6 Greg Holt (BUG) 41 30m06.090 3
7 Melvin Velez (BUG) 40 30m11.392 3
8 Willie Carr (BUG) 2 14m25.267 3

Class:(Slash)
Position Name Laps Time Best
Round
1 Todd Funderburk (SLASH) 7 5m48.686 3
2 Greg Holt (SLASH) 6 5m13.868 3
3 Tom Mejdrich (SLASH) 6 5m46.919 3
4 Scott Brickey Sr. (SLASH) 5 5m25.021 3
5 Danny Reddish (SLASH) 3 3m21.899 3


Results generated by LAPS FREE - www.rctiming.com