Overall Results after Round:2

Class:(1/10 Electric Truck)
Position Name Laps Time Best
Round
1 Jim Bain (E2WD) 7 5m12.506 2
2 Josh Reddish (E2WD) 7 5m32.008 2
3 Tommy Cox (E2WD) 7 5m58.036 2
4 Ken Crenshaw (NOV) 6 4m27.711 2
5 Koty Tyson (E2WD) 6 5m17.142 1
6 Ken Crenshaw (E2WD) 6 5m18.571 1
7 Chandler Elliot (E2WD) 6 5m25.527 2
8 Thomas Mej (N2WD) 6 5m39.040 1
9 Ryan Martin (E2WD) 6 5m56.397 2
10 Dylan Mej (E2WD) 4 4m40.640 2
11 Troy Baker (E2WD) 4 4m47.181 1

Class:(1/8 Stadium Truck)
Position Name Laps Time Best
Round
1 Daron Elliott (TRUG) 10 5m23.722 2
2 Benny Smith (TRUG) 10 5m27.374 2
3 Danny Reddish (TRUG) 9 5m00.564 2
4 Bradly Seales (TRUG) 9 5m01.424 1
5 Steve Jefferson (TRUG) 9 5m08.747 2
6 Phil Bone (TRUG) 9 5m12.236 2
7 Chris Matheson (TRUG) 9 5m21.536 2
8 Steve Tankersley (TRUG) 9 5m29.153 2
9 Todd Funderburk (TRUG) 8 5m05.783 2
10 John Tyson (TRUG) 8 5m07.709 1
11 Jr. Hampton (TRUG) 6 4m19.248 1

Class:(Monster Truck)
Position Name Laps Time Best
Round
1 Troy Baker (MT) 9 5m23.380 2
2 David Watson (MT) 9 5m26.867 2
3 Morris Spears (MT) 9 5m28.517 1
4 Mark Johnson (MT) 8 5m07.376 2
5 Jim Bain (MT) 8 5m11.037 1
6 John Tyson (MT) 8 5m28.962 1
7 Jr. Hampton (BUG) 7 5m05.535 2
8 Steve Tankersley (MT) 7 5m07.417 2
9 Tyler Mccrary (MT) 6 5m18.376 2

Class:(1/8 4WD Buggy)
Position Name Laps Time Best
Round
1 Bradly Seales (BUG) 10 5m31.558 1
2 Joe Horton (BUG) 10 5m35.794 2
3 Brian Peterson (BUG) 9 5m03.692 1
4 Mike Farmer (BUG) 9 5m07.837 2
5 David Watson (BUG) 9 5m08.252 1
6 Chad Shafer (BUG) 9 5m11.187 1
7 Alex Pilson (BUG) 9 5m24.178 1
8 Bert Johnson (BUG) 9 5m32.390 2
9 James Shuman (BUG) 9 5m33.410 2
10 Alfonso Diaz (BUG) 8 5m03.396 2
11 Melvin Velez (BUG) 8 5m03.432 2
12 John Tyson (BUG) 8 5m05.993 2
13 Phillip Cook (BUG) 8 5m28.571 2
14 Brian Pascal (BUG) 8 5m40.104 1
15 Greg Holt (BUG) 7 4m53.257 1
16 Brian Reese (BUG) 1 0m41.936 2

Class:(Slash)
Position Name Laps Time Best
Round
1 David Watson (SLASH) 7 5m42.638 2
2 Alex Pilson (SLASH) 6 5m01.301 1
3 Phil Bone (SLASH) 6 5m01.347 2
4 Morris Spears (SLASH) 6 5m08.454 2
5 Lena Govensky (SLASH) 5 4m30.339 2
6 Chase Matherson (SLASH) 5 5m44.906 2


Results generated by LAPS FREE - www.rctiming.com