Overall Results after Round:3

Class:(1/10 Electric Truck)
Position Name Laps Time Best
Round
1 Josh Reddish (E2WD) 9 7m01.459 3
2 Tommy Cox (E2WD) 9 7m50.384 3
3 Ken Crenshaw (E2WD) 8 7m37.825 3
4 Chandler Elliot (E2WD) 7 6m24.537 3
5 Koty Tyson (E2WD) 7 6m25.746 3
6 Ryan Martin (E2WD) 7 7m38.943 3
7 Dylan Mej (E2WD) 6 7m42.148 3
8 Thomas Mej (N2WD) 2 2m06.991 3

Class:(1/8 Stadium Truck)
Position Name Laps Time Best
Round
1 Bradly Seales (TRUG) 36 20m12.682 3
2 Danny Reddish (TRUG) 36 20m27.291 3
3 Kendall Davis (TRUG) 34 20m10.880 3
4 Steve Jefferson (TRUG) 33 20m23.824 3
5 Chris Matheson (TRUG) 32 20m34.772 3
6 Steve Tankersley (TRUG) 31 20m23.532 3
7 Daron Elliott (TRUG) 19 10m25.573 3
8 Phil Bone (TRUG) 3 1m49.780 3
9 John Tyson (TRUG) 3 1m51.234 3

Class:(Monster Truck)
Position Name Laps Time Best
Round
1 David Watson (MT) 33 20m22.423 3
2 Morris Spears (MT) 33 20m23.249 3
3 Jr. Hampton (MT) 27 20m03.572 3
4 Steve Tankersley (MT) 27 20m45.480 3
5 Tyler Mccrary (MT) 21 17m48.147 3
6 Jim Bain (MT) 18 12m00.264 3
7 Troy Baker (MT) 14 9m52.461 3
8 John Tyson (MT) 4 2m32.393 3
9 Mark Johnson (MT) 2 1m21.104 3

Class:(1/8 4WD Buggy)
Position Name Laps Time Best
Round
1 Bradly Seales (BUG) 53 30m25.940 3
2 Brian Peterson (BUG) 53 30m33.416 3
3 Joe Horton (BUG) 51 30m07.064 3
4 Chad Shafer (BUG) 51 30m14.601 3
5 David Watson (BUG) 50 30m14.711 3
6 Alfonso Diaz (BUG) 47 30m30.728 3
7 Bert Johnson (BUG) 46 30m18.665 3
8 James Shuman (BUG) 45 30m11.217 3
9 Alex Pilson (BUG) 39 30m21.587 3
10 Melvin Velez (BUG) 21 15m03.196 3
11 Greg Holt (BUG) 21 15m04.039 3
12 Brian Pascal (BUG) 21 15m22.978 3
13 Phillip Cook (BUG) 18 13m36.120 3
14 John Tyson (BUG) 16 12m54.649 3
15 Mike Farmer (BUG) 15 8m53.023 3

Class:(Slash)
Position Name Laps Time Best
Round
1 Morris Spears (SLASH) 7 5m42.543 3
2 David Watson (SLASH) 7 5m48.193 3
3 Phil Bone (SLASH) 5 5m02.981 3
4 Chase Matherson (SLASH) 5 5m50.182 3
5 Lena Govensky (SLASH) 3 4m52.623 3
6 Alex Pilson (SLASH) 1 1m14.013 3


Results generated by LAPS FREE - www.rctiming.com