Overall Results after Round:2

Class:(1/10 Electric Truck)
Position Name Laps Time Best
Round
1 Jim Bain (E2WD) 7 4m59.241 1
2 Todd Funderburk (E2WD) 7 5m15.370 2
3 Josh Reddish (E2WD) 7 5m43.135 2
4 Dallas Cox (E2WD) 5 5m00.586 2
5 Ken Crenshaw (E2WD) 5 5m12.087 1
6 Ryan Martin (E2WD) 5 5m36.372 2
7 Tommy Cox (E2WD) 3 2m57.043 2

Class:(1/8 Stadium Truck)
Position Name Laps Time Best
Round
1 Stanley Arnett (TRUG) 10 5m23.086 1
2 Joe Horton (TRUG) 10 5m24.019 2
3 Randy Lee (TRUG) 10 5m27.005 2
4 Keith Seay TRUG) 10 5m29.888 2
5 Danny Reddish (TRUG) 9 5m06.033 2
6 John Tyson (TRUG) 9 5m10.206 1
7 Phil Bone (TRUG) 9 5m23.107 2
8 Tim Monday (TRUG) 9 5m24.073 2
9 Steve Jefferson (TRUG) 9 5m28.142 2
10 Steve Tankersley (TRUG) 8 5m03.626 1
11 Brett Pascal (TRUG) 8 5m14.268 2
12 Eli Hurley (TRUG) 8 5m23.110 2
13 Jr. Hampton (TRUG) 8 5m25.263 2
14 Bradly Seales (TRUG) 7 3m59.007 1
15 Mike O'Steen (TRUG) 7 4m18.018 1
16 Chris Matheson (TRUG) 6 3m57.769 2
17 Brandon Bird (TRUG) 4 4m46.030 2

Class:(Monster Truck)
Position Name Laps Time Best
Round
1 John Tyson (MT) 9 5m14.054 2
2 Troy Baker (MT) 9 5m19.998 2
3 Jim Bain (MT) 9 5m38.508 1
4 Dallas Cox (MT) 8 5m06.138 2
5 Steve Tankersley (MT) 7 5m12.455 2
6 Willie Carr (MT) 7 5m45.733 1
7 Antony Hill (MT) 6 5m41.723 1
8 Kevin Todd (MT) 6 5m45.999 1
9 Greg Holt (MT) 4 2m41.633 1

Class:(1/8 4WD Buggy)
Position Name Laps Time Best
Round
1 Logan Brown (BUG) 9 5m30.296 2
2 Bert Johnson (BUG) 9 5m39.825 2
3 Brandon Thomas (BUG) 8 5m02.244 1
4 Phillip Cook (BUG) 8 5m22.785 1
5 Eli Hurley (BUG) 8 5m39.127 2
6 Koty Tyson (BUG) 7 4m49.585 2
7 Brian Pascal (BUG) 7 5m10.944 2
8 Greg Holt (BUG) 5 3m22.795 1
9 Brandon Bird (BUG) 4 3m06.147 1

Class:(Novice)
Position Name Laps Time Best
Round
1 Jordan Crenshaw (NOV) 6 4m33.637 1
2 Philip Cook (NOV) 4 2m58.085 2
3 Shabir (NOV) 4 4m50.303 1
4 Chase Matherson (NOV) 1 4m26.351 1


Results generated by LAPS FREE - www.rctiming.com