Overall Results after Round:2

Class:(1/10 Electric Truck)
Position Name Laps Time Best
Round
1 Jim Bain (E2WD) 8 5m27.154 2
2 Tommy Cox (E2WD) 7 5m22.648 1
3 Kendall Burnett (E2WD) 7 5m26.190 2
4 Josh Reddish (E2WD) 7 5m35.588 2
5 Russell Walker (E2WD) 6 5m00.635 1
6 Ryan Martin (E2WD) 6 5m26.612 2

Class:(1/10 Nitro Truck)
Position Name Laps Time Best
Round
1 Brian Moore (N2WD) 8 5m50.112 1
2 Melvin Velez (N2WD) 6 5m43.035 1
3 Burt Johnson (N2WD) 0 NO TIME 0
4 Willie Carr (N2WD) 0 NO TIME 0

Class:(1/8 Stadium Truck)
Position Name Laps Time Best
Round
1 Justin Cranford (TRUG) 10 5m06.820 2
2 Stanley Arnett (TRUG) 10 5m17.710 2
3 Matt Perry (TRUG) 10 5m18.492 1
4 Benny Smith (TRUG) 10 5m21.341 2
5 Bradly Seales (TRUG) 10 5m21.870 1
6 Kendall Davis (TRUG) 10 5m22.219 2
7 Uriah Murnan (TRUG) 10 5m22.373 2
8 Keith Seay TRUG) 10 5m23.416 1
9 John Tyson (TRUG) 9 5m04.338 2
10 Steve Jefferson (TRUG) 9 5m09.995 1
11 Randy Lee (TRUG) 9 5m16.151 2
12 Tim Monday (TRUG) 9 5m25.557 2
13 Terry Harrellson (TRUG) 9 5m29.867 1
14 Todd Funderburk (TRUG) 9 5m33.989 2
15 Larry Goble (TRUG) 9 5m35.569 1
16 Kendall Burnett (TRUG) 8 5m04.015 2
17 Tyrone Moore (TRUG) 8 5m05.071 1
18 Steve Tankersley (TRUG) 8 5m07.148 1
19 Eli Hurley (TRUG) 8 5m08.861 2
20 Chris Matheson (TRUG) 8 5m11.027 1
21 Snap L (TRUG) 7 5m00.658 1
22 Brett Pascal (TRUG) 7 5m11.878 2
23 Spencer Glasgow (TRUG) 6 3m11.225 2
24 Danny Reddish (TRUG) 0 NO TIME 0
25 Tommy Cox (TRUG) 0 NO TIME 0

Class:(Monster Truck)
Position Name Laps Time Best
Round
1 Troy Baker (MT) 9 5m14.414 2
2 Phil Bone (MT) 8 5m03.048 2
3 Mark Johnson (MT) 8 5m06.235 2
4 Alex Garcia (MT) 8 5m22.688 2
5 Rodney Williams (MT) 6 5m03.780 2
6 Jim Bain (MT) 6 5m18.665 2
7 Dallas Cox (MT) 5 5m13.654 1
8 Brian Edwards (MT) 2 1m24.615 2
9 Brian Moore (MT) 1 0m38.628 1
10 Michael Martin (MT) 1 0m45.158 1

Class:(1/8 4WD Buggy)
Position Name Laps Time Best
Round
1 Justin Cranford (BUG) 10 5m22.739 1
2 Bradly Seales (BUG) 10 5m29.222 1
3 Brian Peterson (BUG) 9 5m02.335 2
4 John Tyson (Bug) 9 5m12.683 1
5 Matt Gordon (BUG) 9 5m25.076 2
6 Brandon Thomas (BUG) 9 5m28.930 1
7 Tyrone Moore (BUG) 9 5m32.038 2
8 Logan Brown (BUG) 9 5m34.098 2
9 Burt Johnson (BUG) 9 5m36.485 1
10 Eli Hurley (BUG) 8 5m25.755 2
11 Brian Pascal (BUG) 8 6m08.050 2
12 Chad Shafer (BUG) 7 4m15.825 2
13 Phillip Cook (BUG) 7 5m02.045 1
14 Jr Hampton (BUG) 7 5m19.219 1


Results generated by LAPS FREE - www.rctiming.com