Overall Results after Round:2

Class:(1/10 Electric Truck)
Position Name Laps Time Best
Round
1 George Norton 7 5m19.781 2
2 Josh Reddish 7 5m44.050 2
3 Jim Bain 6 5m09.458 1
4 Russell Walker 6 5m22.146 1
5 Ryan Martin 6 5m55.733 1

Class:(1/10 Nitro Truck)
Position Name Laps Time Best
Round
1 George Norton 8 5m17.703 1
2 Burt Johnson (N2WD) 8 5m31.469 1
3 Brian Moore 7 5m34.885 2

Class:(1/8 Stadium Truck)
Position Name Laps Time Best
Round
1 Stanley Arnett 10 5m08.400 2
2 John Tyson (Trug) 9 5m11.639 2
3 Todd Funderburk (TRUG) 8 5m22.492 2
4 Brandon Bird (TRUG) 6 5m17.444 1

Class:(Monster Truck)
Position Name Laps Time Best
Round
1 Troy Baker 8 5m01.326 2
2 Brian Moore 7 5m00.025 2
3 Rodney Willams MT 7 5m18.379 2
4 Jim Bain 6 4m38.738 1
5 David Bynum (MT) 6 5m01.254 1
6 Tyler Mccrary 6 5m07.711 2

Class:(1/8 4WD Buggy)
Position Name Laps Time Best
Round
1 Benny Smith (BUG) 10 5m22.858 1
2 John Tyson (Bug) 9 5m16.904 2
3 Burt Johnson 9 5m19.383 2
4 Logan Brown (Bug) 9 5m34.884 2
5 Greg Holt 7 5m01.186 1
6 DAvid Bynum 4 2m45.048 2
7 Scott Denny 4 4m30.856 1


Results generated by LAPS FREE - www.rctiming.com