| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Mark Johnson | 21 | 15m01.830 | 38.020 | 42.944 |
| 2 | 3 | Stan Smith (MT) | 14 | 12m47.347 | 44.845 | 54.811 |
| Lap | Car 1 | Car 3 |
| 1 | 38.818 | 44.090 |
| 2 | 43.919 | 59.822 |
| 3 | 50.791 | 49.049 |
| 4 | 48.721 | 44.845 |
| 5 | 44.310 | 72.703 |
| 6 | 38.349 | 56.662 |
| 7 | 43.193 | 53.613 |
| 8 | 51.141 | 75.579 |
| 9 | 42.730 | 50.915 |
| 10 | 39.458 | 48.991 |
| 11 | 39.126 | 60.315 |
| 12 | 40.132 | 49.853 |
| 13 | 57.930 | 52.029 |
| 14 | 39.176 | 48.881 |
| 15 | 40.326 | |
| 16 | 38.020 | |
| 17 | 38.112 | |
| 18 | 39.671 | |
| 19 | 38.933 | |
| 20 | 39.245 | |
| 21 | 49.729 | |
| 22 |