Qualifying Results

Class:(1/10 Electric Truck)
Position Name Laps Time Best
Round
1 Josh Reddish  (E2WD) 7 5m48.609 1
2 Geremy Velez (E2WD) 6 5m52.056 2
3 George Norton (E2WD) 4 3m04.914 1
4 Tommy Cox  (E2WD) 1 0m56.105 1
5 Ryan Martin  (E2WD) 1 2m11.348 1

Class:(1/10 Nitro Truck)
Position Name Laps Time Best
Round
1 Kendell Davis (N2WD) 8 5m12.040 2
2 Willie Carr (N2WD) 6 5m10.651 2
3 Melvin Velez (N2WD) 1 1m36.714 2

Class:(1/8 Stadium Truck)
Position Name Laps Time Best
Round
1 Kendall Davis (TRUG) 9 5m01.494 2
2 Danny Reddish (TRUG) 9 5m08.385 1
3 John Tyson (TRUG) 9 5m19.333 2
4 Terry Harrellson (TRUG) 9 5m31.088 2
5 Todd Funderburk (TRUG) 8 5m26.149 2
6 Mike Henry (TRUG) 7 4m37.967 1
7 Brandon Bird (TRUG) 7 5m01.408 2
8 Tommy Cox (TRUG) 6 4m32.211 2

Class:(Monster Truck)
Position Name Laps Time Best
Round
1 Mark Johnson (MT) 8 5m38.520 2
2 Rodney Williams (MT) 6 5m08.009 1
3 Phil Bone (MT) 4 2m35.031 1
4 Stan Smith (MT) 4 5m07.930 1

Class:(1/8 4WD Buggy)
Position Name Laps Time Best
Round
1 Stanley Arnett (BUG) 9 5m07.188 2
2 Koty Tyson (BUG) 9 5m24.272 2
3 Phil Bone (BUG) 9 5m33.521 2
4 Logan Brown (BUG) 9 5m34.723 1
5 George Norton (BUG) 8 5m44.923 2
6 Jr Hampton (BUG) 6 5m01.618 1


Results generated by LAPS FREE - www.rctiming.com