Race Results for B Final: Round:3 1/8 Stadium Truck
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
3 |
Jon Tanner (TRUG) |
18 |
10m30.277 |
32.159 |
35.015 |
| 2 |
8 |
Phil Bone (TRUG) |
17 |
10m01.386 |
32.727 |
35.376 |
| 3 |
7 |
Tommy Cox (TRUG) |
15 |
10m42.156 |
38.736 |
42.810 |
| 4 |
1 |
Cliff Burt (TRUG) |
13 |
10m25.167 |
34.928 |
48.090 |
| 5 |
9 |
Brandon P. (TRUG) |
6 |
10m11.872 |
36.773 |
101.979 |
| 6 |
4 |
Todd Funderburk (TRUG) |
2 |
1m33.030 |
56.556 |
46.515 |
| 7 |
2 |
Steve Tankersley (TRUG) |
0 |
NO TIME |
0.000 |
|
| 8 |
5 |
Brandon Bird (TRUG) |
0 |
NO TIME |
0.000 |
|
| 9 |
6 |
Chris Dugger (TRUG) |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
| 1 | 32.252 | | 30.038 | 36.474 | | | 41.658 | 32.894 | 315.210 |
| 2 | 41.205 | | 34.032 | 56.556 | | | 38.817 | 33.386 | 45.047 |
| 3 | 40.144 | | 37.134 | | | | 45.073 | 35.424 | 47.710 |
| 4 | 37.513 | | 32.159 | | | | 39.601 | 34.079 | 36.773 |
| 5 | 36.970 | | 33.864 | | | | 39.434 | 34.969 | 73.395 |
| 6 | 34.928 | | 33.816 | | | | 44.083 | 32.727 | 93.737 |
| 7 | 39.567 | | 38.755 | | | | 39.798 | 33.947 | |
| 8 | 38.204 | | 41.273 | | | | 56.583 | 33.926 | |
| 9 | 41.281 | | 34.439 | | | | 40.371 | 34.080 | |
| 10 | 97.743 | | 34.787 | | | | 40.963 | 45.641 | |
| 11 | 105.836 | | 36.548 | | | | 40.413 | 36.523 | |
| 12 | 41.564 | | 32.492 | | | | 47.656 | 34.767 | |
| 13 | 37.960 | | 39.547 | | | | 38.736 | 33.847 | |
| 14 | | | 33.775 | | | | 38.985 | 41.354 | |
| 15 | | | 33.203 | | | | 49.985 | 33.396 | |
| 16 | | | 34.786 | | | | | 33.201 | |
| 17 | | | 34.488 | | | | | 37.225 | |
| 18 | | | 35.141 | | | | | | |
Results generated by LAPS FREE - www.rctiming.com