Race Results for A Final: Round:3 1/8 4WD Buggy
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Benny Smith (BUG) |
37 |
20m17.420 |
30.221 |
32.903 |
| 2 |
3 |
Brad Tompkins (BUG) |
37 |
20m25.306 |
31.161 |
33.116 |
| 3 |
2 |
Joe Horton (BUG) |
34 |
20m23.818 |
31.931 |
35.995 |
| 4 |
4 |
Chad Shafer (BUG) |
34 |
20m32.683 |
31.848 |
36.255 |
| 5 |
9 |
Thomas Eden (BUG) |
27 |
20m13.815 |
36.452 |
44.956 |
| 6 |
6 |
Kendall Burnett (BUG) |
26 |
20m31.887 |
36.034 |
47.380 |
| 7 |
5 |
Scott Porter (BUG) |
25 |
15m42.871 |
31.422 |
37.715 |
| 8 |
8 |
Jr Hampton (BUG) |
23 |
20m36.140 |
38.083 |
53.745 |
| 9 |
7 |
Kenneth Moore (BUG) |
14 |
13m23.029 |
39.163 |
57.359 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
| 1 | 26.606 | 31.987 | 28.599 | 31.409 | 36.984 | 34.697 | 37.797 | 92.520 | 39.120 |
| 2 | 31.171 | 38.111 | 32.036 | 32.306 | 36.527 | 40.682 | 40.038 | 40.502 | 39.017 |
| 3 | 34.403 | 32.933 | 31.263 | 33.175 | 31.956 | 40.357 | 53.614 | 58.223 | 40.238 |
| 4 | 31.765 | 32.777 | 32.300 | 34.833 | 32.369 | 48.099 | 58.862 | 41.661 | 42.977 |
| 5 | 35.234 | 32.330 | 32.658 | 35.722 | 34.130 | 39.868 | 49.159 | 56.904 | 48.714 |
| 6 | 30.514 | 35.863 | 32.356 | 32.597 | 33.529 | 43.598 | 40.765 | 73.165 | 46.746 |
| 7 | 31.743 | 33.828 | 32.809 | 35.258 | 32.877 | 54.535 | 39.163 | 55.063 | 44.933 |
| 8 | 31.608 | 35.435 | 32.014 | 39.476 | 32.141 | 38.393 | 50.627 | 47.766 | 48.739 |
| 9 | 30.830 | 31.931 | 32.159 | 33.670 | 31.903 | 50.333 | 41.160 | 60.597 | 44.138 |
| 10 | 31.591 | 36.331 | 32.668 | 33.408 | 37.362 | 36.967 | 108.544 | 52.644 | 43.321 |
| 11 | 41.192 | 37.569 | 39.326 | 39.747 | 39.543 | 40.943 | 60.772 | 51.712 | 47.283 |
| 12 | 31.956 | 36.818 | 33.761 | 31.848 | 83.489 | 59.779 | 47.881 | 53.510 | 45.722 |
| 13 | 30.669 | 68.797 | 31.776 | 36.828 | 33.541 | 46.806 | 130.005 | 58.801 | 40.681 |
| 14 | 31.537 | 37.011 | 34.728 | 43.074 | 36.411 | 42.067 | 44.642 | 45.035 | 44.664 |
| 15 | 32.065 | 32.157 | 32.531 | 41.511 | 31.422 | 46.333 | | 43.896 | 87.464 |
| 16 | 32.477 | 32.765 | 32.234 | 38.761 | 39.766 | 120.524 | | 55.539 | 36.619 |
| 17 | 31.115 | 37.891 | 32.116 | 35.150 | 34.990 | 57.865 | | 52.973 | 40.789 |
| 18 | 31.541 | 39.072 | 31.462 | 56.102 | 34.726 | 43.034 | | 49.061 | 45.758 |
| 19 | 31.614 | 33.383 | 32.881 | 35.672 | 32.867 | 37.531 | | 51.151 | 39.891 |
| 20 | 41.137 | 35.445 | 52.188 | 37.263 | 35.871 | 58.260 | | 55.110 | 47.410 |
| 21 | 30.827 | 32.488 | 31.220 | 36.193 | 32.389 | 44.630 | | 49.390 | 37.224 |
| 22 | 31.972 | 38.982 | 32.230 | 33.179 | 62.524 | 36.034 | | 52.834 | 50.931 |
| 23 | 31.297 | 35.029 | 31.656 | 35.656 | 32.725 | 40.226 | | 38.083 | 51.933 |
| 24 | 35.713 | 32.993 | 31.612 | 33.727 | 36.541 | 38.839 | | | 41.093 |
| 25 | 31.183 | 36.792 | 31.692 | 34.061 | 36.288 | 51.830 | | | 42.263 |
| 26 | 33.302 | 32.003 | 31.319 | 35.262 | | 39.657 | | | 36.452 |
| 27 | 30.639 | 35.949 | 32.279 | 33.848 | | | | | 39.695 |
| 28 | 31.643 | 39.183 | 31.161 | 40.733 | | | | | |
| 29 | 47.654 | 34.551 | 40.955 | 33.169 | | | | | |
| 30 | 30.221 | 33.829 | 31.955 | 35.743 | | | | | |
| 31 | 31.645 | 40.475 | 34.966 | 32.717 | | | | | |
| 32 | 30.531 | 33.198 | 31.900 | 34.413 | | | | | |
| 33 | 37.682 | 32.323 | 32.121 | 38.247 | | | | | |
| 34 | 34.249 | 33.589 | 31.905 | 37.925 | | | | | |
| 35 | 31.746 | | 32.787 | | | | | | |
| 36 | 33.582 | | 32.253 | | | | | | |
| 37 | 32.766 | | 31.430 | | | | | | |
Results generated by LAPS FREE - www.rctiming.com