Race Results for A Final: Round:3 1/10 Electric Truck
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Spencer Glasgaw (E2WD) |
11 |
7m15.426 |
35.442 |
39.584 |
| 2 |
9 |
Burt Johnson (N2WD) |
10 |
7m19.556 |
38.083 |
43.956 |
| 3 |
5 |
Tim Nelson (Mini) |
9 |
7m44.755 |
43.390 |
51.639 |
| 4 |
2 |
Ray Ethridge (E2WD) |
9 |
7m54.669 |
44.088 |
52.741 |
| 5 |
4 |
Tommy Cox (E2WD) |
8 |
7m25.603 |
46.979 |
55.700 |
| 6 |
6 |
Ryan Martin (E2WD) |
6 |
5m58.865 |
52.281 |
59.811 |
| 7 |
3 |
Josh Reddish (E2WD) |
4 |
4m29.140 |
46.934 |
67.285 |
| 8 |
7 |
Ken Crenshaw (E2WD) |
4 |
4m35.255 |
55.157 |
68.814 |
| 9 |
8 |
Willie Carr (N2WD) |
3 |
2m20.390 |
41.577 |
46.797 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
| 1 | 42.833 | 54.718 | 49.595 | 81.467 | 59.086 | 81.027 | 70.720 | 56.677 | 29.150 |
| 2 | 39.429 | 50.541 | 46.934 | 47.811 | 58.422 | 52.281 | 55.578 | 41.577 | 42.409 |
| 3 | 41.311 | 46.607 | 50.316 | 48.377 | 48.117 | 58.181 | 55.157 | 42.136 | 75.938 |
| 4 | 37.219 | 69.083 | 122.295 | 52.000 | 53.713 | 52.619 | 93.800 | | 50.320 |
| 5 | 41.305 | 48.876 | | 46.979 | 52.725 | 54.738 | | | 44.443 |
| 6 | 40.716 | 44.933 | | 58.363 | 43.390 | 60.019 | | | 39.979 |
| 7 | 40.296 | 53.460 | | 52.422 | 53.297 | | | | 38.913 |
| 8 | 36.433 | 44.088 | | 58.184 | 48.737 | | | | 39.818 |
| 9 | 43.058 | 62.363 | | | 47.268 | | | | 40.503 |
| 10 | 37.384 | | | | | | | | 38.083 |
| 11 | 35.442 | | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com