Overall Results after Round:3

Class:(1/10 Electric Truck)
Position Name Laps Time Best
Round
1 Tim Nelson 9 7m22.055 3
2 Josh Reddish 8 7m00.341 3
3 Tommy Cox 8 7m10.703 3
4 Melvin Velez (E2WD) 7 7m05.161 3
5 George Norton (E2WD) 3 3m01.959 3

Class:(1/10 Nitro Truck)
Position Name Laps Time Best
Round
1 Burt Johnson (N2WD) 12 8m15.222 3
2 Nick Biddle 11 8m00.781 3
3 Willie Carr (N2WD) 11 8m24.615 3
4 Melvin Velez (N2WD) 1 0m44.180 3

Class:(1/8 Stadium Truck)
Position Name Laps Time Best
Round
1 Benny Smith 27 15m08.321 3
2 Danny Reddish (Trug) 26 15m32.302 3
3 Phil Bone (Trug) 25 15m06.678 3
4 Terry Harrellson (TRUG) 21 15m03.072 3
5 Tommy Cox (Trug) 20 15m18.391 3
6 John Tyson (Trug) 17 12m23.052 3
7 Steve Tankersley (Trug) 16 12m34.725 3
8 Brandon Bird 9 15m30.822 3

Class:(Monster Truck)
Position Name Laps Time Best
Round
1 Phil Bone (MT) 22 15m04.088 3
2 Greg Holt (MT) 21 15m17.973 3
3 Stan Smith 10 10m26.701 3
4 David Geiger 2 2m33.955 3

Class:(1/8 4WD Buggy)
Position Name Laps Time Best
Round
1 Stanley Arnett (BUG) 27 15m29.923 3
2 Benny Smith 26 15m11.897 3
3 Thomas Eden (Bug) 11 8m56.587 3
4 Koty Tyson 1 5m38.302 3


Results generated by LAPS FREE - www.rctiming.com