| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 5 | John Tyson (Bug) | 28 | 15m08.507 | 27.290 | 32.447 |
| 2 | 1 | Chad Morgan (Bug) | 27 | 15m00.066 | 23.667 | 33.336 |
| 3 | 7 | Roy Dunson (Bug) | 26 | 15m02.785 | 26.227 | 34.723 |
| 4 | 8 | Ryan Adams (Bug) | 21 | 15m59.691 | 28.591 | 45.700 |
| 5 | 3 | Brian Reese (Bug) | 19 | 13m36.627 | 27.761 | 42.980 |
| 6 | 2 | Travis Snider (Bug) | 11 | 10m27.922 | 30.327 | 57.084 |
| Lap | Car 1 | Car 2 | Car 3 | Car 5 | Car 7 | Car 8 | |
| 1 | 23.805 | 30.944 | 38.631 | 28.843 | 37.897 | 202.401 | |
| 2 | 24.690 | 36.935 | 30.920 | 31.139 | 36.038 | 37.808 | |
| 3 | 24.783 | 34.449 | 34.205 | 31.595 | 36.068 | 42.219 | |
| 4 | 28.128 | 271.324 | 104.417 | 27.290 | 32.575 | 50.111 | |
| 5 | 24.567 | 37.680 | 33.737 | 33.197 | 28.519 | 37.686 | |
| 6 | 23.667 | 31.834 | 121.102 | 35.170 | 45.353 | 32.336 | |
| 7 | 24.989 | 36.948 | 27.809 | 30.341 | 36.377 | 29.556 | |
| 8 | 30.014 | 30.327 | 29.809 | 29.152 | 31.180 | 28.591 | |
| 9 | 30.669 | 38.043 | 32.089 | 29.821 | 44.138 | 41.050 | |
| 10 | 27.703 | 39.987 | 30.486 | 38.542 | 29.630 | 34.971 | |
| 11 | 140.551 | 39.451 | 28.892 | 47.274 | 36.231 | 36.841 | |
| 12 | 25.028 | 30.644 | 27.390 | 26.227 | 30.965 | ||
| 13 | 24.725 | 90.359 | 30.574 | 32.555 | 36.813 | ||
| 14 | 42.580 | 35.771 | 36.176 | 32.885 | 29.481 | ||
| 15 | 25.681 | 30.126 | 34.201 | 37.179 | 32.548 | ||
| 16 | 29.040 | 27.761 | 30.507 | 38.574 | 31.858 | ||
| 17 | 30.508 | 27.841 | 33.545 | 34.833 | 58.784 | ||
| 18 | 24.914 | 28.688 | 32.302 | 32.144 | 30.949 | ||
| 19 | 27.204 | 33.340 | 29.665 | 32.564 | 29.424 | ||
| 20 | 52.858 | 29.488 | 42.888 | 41.840 | |||
| 21 | 24.097 | 34.542 | 29.034 | 63.459 | |||
| 22 | 29.923 | 35.752 | 28.877 | ||||
| 23 | 31.989 | 37.392 | 33.402 | ||||
| 24 | 25.190 | 30.935 | 40.673 | ||||
| 25 | 31.227 | 32.505 | 35.358 | ||||
| 26 | 23.904 | 27.473 | 31.586 | ||||
| 27 | 47.632 | 30.225 | |||||
| 28 |