Overall Results after Round:2

Class:(1/10 Nitro Truck)
Position Name Laps Time Best
Round
1 Tim Micheal 10 6m01.123 2
2 Burt Johnson (N2WD) 10 6m20.910 2
3 Willie Carr 6 4m05.419 1
4 Bill Tolbert (N2WD) 6 5m34.984 1
5 Brandon Bird 2 2m26.903 2
6 Gavin Harrington 1 0m42.077 1

Class:(1/8 Stadium Truck)
Position Name Laps Time Best
Round
1 Phil Bone (Trug) 12 6m12.894 2
2 Steve Tankersley (Trug) 12 6m34.923 2
3 Danny Reddish [trug] 11 6m07.833 2
4 Tim Micheal 11 6m10.432 1
5 Todd Tolbert (Trug) 10 6m22.571 1
6 John Tyson (Trug) 10 6m34.900 2
7 James Campbell 9 6m17.824 2
8 Tommy Cox (Trug) 1 0m37.636 1

Class:(Monster Truck)
Position Name Laps Time Best
Round
1 Terry Harrellson (MT) 11 6m15.440 2
2 Burt Johnson (MT) 10 6m23.053 2
3 Jimmie Cochran MT 10 6m25.122 1
4 Roy Dunson (MT) 10 6m28.755 1
5 Cliff Burt 10 6m38.511 1
6 Phil Bone (MT) 9 5m33.112 1
7 Greg Holt 9 6m02.139 2
8 David Bynum (MT) 9 6m08.164 2
9 Bob Herrington (MT) 9 6m12.876 1
10 Josh Cochran MT 8 6m13.724 1
11 Thomas Eden 7 6m23.184 1
12 Micheal Martin MT 3 2m05.700 2
13 Kyle Burt 3 4m19.869 1

Class:(1/8 4WD Buggy)
Position Name Laps Time Best
Round
1 Chad Shafer 11 6m32.508 2
2 Tim Micheal 10 5m40.174 2
3 Rayan Adams (Bug) 9 5m50.599 2
4 Logan Brown 9 6m21.527 2
5 Koty Tyson 7 6m02.853 2
6 James Campbell 3 2m12.772 1

Class:(Mini Offroad)
Position Name Laps Time Best
Round
1 Phil Bone (Mini) 8 6m10.484 1
2 Todd Tolbert (Mini) 7 6m08.641 2
3 Kyle Walters mini 6 6m31.843 2
4 Nancy Petty 4 4m48.207 2


Results generated by LAPS FREE - www.rctiming.com