Overall Results after Round:2

Class:(1/10 Electric Truck)
Position Name Laps Time Best
Round
1 Geremy Velez (E2WD) 6 5m31.429 1

Class:(1/10 Nitro Truck)
Position Name Laps Time Best
Round
1 Burt Johnson (N2WD) 9 5m22.045 2
2 Willie Carr (N2WD) 8 5m27.521 1
3 Kendell Davis (N2WD) 5 2m52.644 2
4 Travis Gibson (N2WD) 5 4m31.693 2
5 Bill Tolbert (N2WD) 5 4m40.491 2
6 Melvin Velez (N2WD) 3 2m03.996 2

Class:(1/8 Stadium Truck)
Position Name Laps Time Best
Round
1 Kendall Davis (Trug) 10 5m06.989 2
2 Danny Reddish (Trug) 9 4m41.522 2
3 Steve Tankersley (Trug) 9 5m03.497 2
4 Terry Harrellson (Trug) 9 5m08.724 2
5 Todd Tolbert (Trug) 9 5m27.577 1
6 Tommy Cox (Trug) 9 5m28.123 2
7 Bob Herrington (Trug) 8 5m12.958 1
8 Phil Bone (MT) 4 2m15.459 2

Class:(Monster Truck)
Position Name Laps Time Best
Round
1 Burt Johnson (MT) 9 5m34.473 2
2 Steve Tankersley (MT) 8 5m09.181 2
3 Jimmie Cochran (MT) 8 5m41.942 1
4 Randy Gibson (MT) 7 5m36.428 1
5 Edward Sutton (MT) 5 5m40.039 1

Class:(1/8 4WD Buggy)
Position Name Laps Time Best
Round
1 Logan Brown (Bug) 9 5m36.041 2
2 Josh Cochran (Bug) 8 5m15.890 1

Class:(Mini Offroad)
Position Name Laps Time Best
Round
1 Josh Reddish (Mini) 6 5m17.456 2
2 Ryan Martin (Mini) 5 5m21.159 2
3 Todd Tolbert (Mini) 2 3m07.020 1


Results generated by LAPS FREE - www.rctiming.com