Overall Results after Round:2

Class:(1/10 Nitro Truck)
Position Name Laps Time Best
Round
1 Bill Denova 2wd 11 6m21.023 2
2 Melvin Velez 10 6m08.470 1
3 Burt Johnson 2wd 4 2m47.549 2
4 Geremy Velez 2wd 4 4m30.115 1

Class:(1/8 Stadium Truck)
Position Name Laps Time Best
Round
1 Phil Bone (Trug) 15 6m21.606 2
2 Danny Reddish [trug] 14 6m12.454 1
3 Todd Tolbert (Trug) 12 6m19.154 2
4 Steve Tankersley 11 6m21.888 1
5 Tyler Burgess trug 10 5m05.744 2

Class:(Monster Truck)
Position Name Laps Time Best
Round
1 Ricky Johnston MT 15 6m11.550 2
2 Mark Holloway MT 14 6m20.640 2
3 John Hodges 13 6m02.442 2
4 Terry Harrelson [mt] 13 6m25.411 2
5 Steve Smith MT 13 6m27.353 1
6 Jon Tanner 11 6m29.332 1
7 Vincent Dibello MT 10 6m32.453 1
8 Tommy Cox (MT) 9 6m16.099 2
9 Micheal Campbell MT 8 5m56.944 1
10 Roy Dunson (MT) 6 3m08.322 1
11 Chris Hodges MT 6 3m29.742 1
12 James Campbell[mt] 5 3m12.509 1
13 Rodney Willams MT 5 6m07.323 1
14 Norman Flournoy MT 3 2m21.699 1
15 Cody Flournoy MT 2 1m39.133 1

Class:(1/8 4WD Buggy)
Position Name Laps Time Best
Round
1 Benny Smith BUg 15 6m26.181 2
2 Hart Sims [bug] 12 6m22.720 1
3 Chase Sims [bug] 11 6m17.964 2
4 John Tyson (Bug) 9 5m41.608 1
5 Roy Dunson (Bug) 1 0m37.136 2

Class:(Mini Offroad)
Position Name Laps Time Best
Round
1 Chris Hodges Mini 14 5m16.967 2
2 Todd Tolbert (Mini) 12 5m06.058 2
3 David Cox (Mini) 9 5m03.254 2
4 Tommy Cox (Mini) 9 5m10.175 2
5 Amber Cox [mini] 7 5m18.535 1


Results generated by LAPS FREE - www.rctiming.com