| Position | Name | Laps | Time | Best Round |
| 1 | Chase Sims (E2) | 4 | 3m24.203 | 1 |
| Position | Name | Laps | Time | Best Round |
| 1 | Hart Sims (N2) | 10 | 6m37.315 | 2 |
| 2 | Jeremy Pratt (N2) | 6 | 4m59.308 | 2 |
| 3 | Wyatt Sims (N2) | 2 | 3m01.446 | 1 |
| Position | Name | Laps | Time | Best Round |
| 1 | Jake Woods (Trug) | 8 | 6m24.100 | 1 |
| Position | Name | Laps | Time | Best Round |
| 1 | Bryan Cail (MT) | 12 | 6m16.417 | 1 |
| 2 | Chris Jenkins (MT) | 10 | 6m25.150 | 2 |
| 3 | John Tyson (MT) | 9 | 6m40.527 | 2 |
| 4 | Ricky Briunson (MT) | 8 | 5m50.290 | 2 |
| 5 | Tommy Cox (MT) | 5 | 4m06.984 | 2 |
| 6 | Bob Harrington (MT) | 4 | 2m54.948 | 2 |
| 7 | Kevin Austin (MT) | 4 | 3m03.821 | 2 |
| Position | Name | Laps | Time | Best Round |
| 1 | Bryan Cail (Bug) | 15 | 6m41.203 | 2 |
| 2 | Danny Reddish (Bug) | 13 | 6m18.942 | 1 |
| 3 | James Robinson (Bug) | 11 | 5m29.015 | 1 |
| 4 | John Tyson (Bug) | 10 | 5m20.777 | 2 |
| 5 | Doug McCall (Bug) | 6 | 6m43.659 | 2 |
| 6 | Hart Sims (Bug) | 3 | 3m54.815 | 1 |
|
7 |
Ryan Adams (Bug) | 1 | 0m43.677 | 1 |
| Position | Name | Laps | Time | Best Round |
| 1 | Josh Reddish (Mini) | 13 | 5m55.858 | 1 |
| 2 | Tommy Cox (Mini) | 9 | 4m55.562 | 1 |