Overall Results after Round:2

Class:(1/10 Electric Truck)
Position Name Laps Time Best
Round
1 Tommy Cox (E2WD) 8 5m36.515 2
2 Josh Reddish (E2WD) 7 5m03.250 2
3 Korben Ethridge (E2WD) 7 5m44.713 2
4 Geremy Velez (E2WD) 6 5m01.713 2

Class:(1/10 Nitro Truck)
Position Name Laps Time Best
Round
1 Burt Johnson (N2WD) 9 5m32.246 2
2 Melvin Velez (N2WD) 8 5m02.715 1
3 Willie Carr (N2WD) 8 5m13.747 2
4 Ray Ethridge (N2WD) 7 5m28.441 2
5 Todd Funderburk (N2WD) 3 1m53.247 2

Class:(1/8 Stadium Truck)
Position Name Laps Time Best
Round
1 Phil Bone (TRUG) 10 5m14.566 1
2 Danny Reddish (TRUG) 10 5m24.957 1
3 Terry Harrellson (TRUG) 9 5m11.508 2
4 John Tyson (TRUG) 9 5m13.640 1
5 Steve Tankersley (TRUG 9 5m17.963 2
6 Bob Herrington (TRUG) 8 5m02.277 2
7 Tommy Cox (TRUG) 8 5m03.623 1

Class:(Monster Truck)
Position Name Laps Time Best
Round

Class:(1/8 4WD Buggy)
Position Name Laps Time Best
Round
1 Stanley Arnett (BUG) 10 5m05.572 1
2 Logan Brown (BUG) 9 5m02.132 1
3 Todd Funderburk (BUG) 9 5m25.329 2
4 Thomas Eden (BUG) 8 4m46.839 1
5 Jordan Crenshaw (BUG) 8 5m23.940 1

Class:(Mini Offroad)
Position Name Laps Time Best
Round
1 Ryan Martin (Mini) 5 5m34.993 1


Results generated by LAPS FREE - www.rctiming.com