On-Road Points Series Standings
On-Road Racing is 2nd and 4th Sundays of the month.  Note: Race dates subject to change
Name Class Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Best Three as of 7/14 All Races Total  
    28-Apr 26-May 09-Jun 14-Jul 28-Jul 11-Aug 25-Aug      
Cofield, Alex 4WD Electric 10 128 128 114 123 125   504 628  
Bastos, Frank 4WD Electric 116 109 117 122 120 0   475 584  
Corley, Scott 4WD Electric 0 116 120 115 102 114   465 567  
Morris, Doug 4WD Electric 118 118 110 112 107 113   461 678  
Rodgers, Randy 4WD Electric 0 0 0 116 118 118   352 352  
Adamson, Steve 4WD Electric 116 0 117 109 0 0   342 342  
Debrabant, JR 4WD Electric 0 0 110 111 107 0   328 328  
Harris, Rick 4WD Electric 0 0 115 124 0 0   239 239  
Winslett, Stacy 4WD Electric 120 0 0 0 0 0   120 120  
Howell, Tye 4WD Electric 112 0 0 0 0 0   112 112  
Lee, Jason 4WD Electric 0 111 0 0 0 0   111 111  
  Racers 6 5 7 8 6 4   36 36  
                       
Morris, Doug 4WD Nitro Sport 120 121 120 117 118 124   485 720  
Tankersley, Steve 4WD Nitro Sport 0 116 118 126 114 122   482 596  
Funderburk, Todd 4WD Nitro Sport 123 106 113 9 123 113   472 587  
Valdes, Juan 4WD Nitro Sport 104 0 116 121 114 115   466 570  
Rodgers, Mandy 4WD Nitro Sport 106 111 97 113 108 120   452 655  
Pearl, Mark 4WD Nitro Sport 114 0 106 111 111 113   449 555  
Webb, Alec 4WD Nitro Sport 0 110 125 0 119 0   354 354  
Harris, Brent 4WD Nitro Sport 118 0 113 119 0 0   350 350  
Wickland, Brian 4WD Nitro Sport 110 0 108 113 0 0   331 331  
Finey, Niel 4WD Nitro Sport 0 0 105 111 0 109   325 325  
Johnson, Bert 4WD Nitro Sport 117 113 0 0 0 0   230 230  
McKin, David 4WD Nitro Sport 0 0 0 0 107 110   217 217  
Lumpkin, Chris 4WD Nitro Sport 0 0 119 0 12 0   131 131  
Torgenson, Kevin 4WD Nitro Sport 0 128 0 0 0 0   128 128  
Little, Shawn 4WD Nitro Sport 116 0 0 0 0 0   116 116  
Cooper, Clark 4WD Nitro Sport 114 0 0 0 0 0   114 114  
Russell, Leslie 4WD Nitro Sport 0 0 111 0 0 0   111 111  
Lee, Jason 4WD Nitro Sport 0 110 0 0 0 0   110 110  
Leach, Chris 4WD Nitro Sport 0 0 0 0 109 0   109 109  
Howell, Tye 4WD Nitro Sport 105 0 0 0 0 0   105 105  
Goble, Larry 4WD Nitro Sport 0 0 0 20 0 0   20 20  
  Racers 11 8 12 10 9 8     58  
                       
Cofield, Alex 2WD Spec 122 127 125 126 128 128   509 756  
Dorrill, Brandon 2WD Spec 125 120 122 120 118 114   487 719  
Reddish, Josh 2WD Spec 0 0 0 115 114 111   340 340  
Cooper, Clark 2WD Spec 120 0 0 0 0 119   239 239  
Joines, Cory 2WD Spec 114 0 0 0 0 0   114 114  
Winslett, Cody 2WD Spec 111 0 0 0 0 0   111 111  
Adamson, Steve 2WD Spec 110 0 0 0 0 0   110 110  
English, Tim 2WD Spec 0 16 0 0 0 0   16 16  
  Racers 6 3 2 3 3 4     21  
                       
Reddish, Danny 4WD Nitro Master 0 120 128 126 112 121   495 607  
Dorrill, Scott 4WD Nitro Master 116 126 119 116 114 107   477 698  
Bone, Phil 4WD Nitro Master 128 112 116 105 101 118   474 680  
Rodgers, Randy 4WD Nitro Master 114 116 116 113 125 110   471 694  
Cooper, Thomas 4WD Nitro Master 114 0 108 107 119 115   456 563  
Tyler, Everret 4WD Nitro Master 0 108 94 0 0 109   311 311  
Harris, Rick 4WD Nitro Master 0 0 112 115 0 0   227 227  
Luke, Randy 4WD Nitro Master 0 0 116 0 108 0   224 224  
Gunn, Brian 4WD Nitro Master 110 0 0 0 0 0   110 110  
Racers 5 5 8 6 6 6 36